Star Cameras
Used on space station Mir and the International Space Station. Utilizes RAD hardened electronics.
Quality : Probability of failure free operation during a 100 hour session:
- At the beginning of life greater than 99.996%
- After 15 years greater than 97.6%
| VF STC 1 | VF STC 2 | |
| Mass electronics + baffle | 3.2 kg | 3.4 kg |
| Power | 10.2 Watts | 5.0 Watts |
| Input Current | 24 to 28 Volts | 24 to 28 volts |
| Accuracy (x,y) | 3 arc seconds | 3 arc seconds |
| Accuracy (z) | 15 arc seconds | 22 arc seconds |
| Field of View | 8 degrees circular | 160 x 160 |
| Star Catalog | 8,500 selected from 100,000 | ~5,000 |
| Search Time (Initial) | 30 seconds | 30 seconds |
| Search Time | 2 seconds | 2 seconds |
| Maximum Star Magnitude | +8.5 | + 6 |
| Dimensions mm | 320 x 320 x 160 | 280 x 280 x 225 |
| Rad Hardened Microprocessor | Yes | Yes |
| Lifetime | 15 years | 15 years |
| Focal Length | 60 mm | 35 mm |
| Aperture | - | 16 mm |
| Output | Quaternion | Quaternion |
| CCD Array | 512 x 512 pixels | - |
| Interface | Mil 1553 B | Mil 1553 B |
| Lenses | 5 | 8 |
| Language | C+ or C++ | C+ or C++ |
Full Quality Testing
All Valley Forge units can be modified to your specifications.